S.A.W.S.A. http://www.sawsa.com.au/
| Club Name - UNDER 15 NORTH | P | W | D | L | GF | GA | GD | Points |
| Campbelltown City | 10 | 8 | 2 | 0 | 42 | 7 | 35 | 26 |
| Para Hills East | 10 | 7 | 2 | 1 | 61 | 18 | 43 | 23 |
| Adelaide Olympic | 9 | 7 | 0 | 2 | 41 | 14 | 27 | 21 |
| Salisbury United | 10 | 6 | 1 | 3 | 31 | 15 | 16 | 19 |
| Elizabeth City | 10 | 3 | 2 | 5 | 10 | 26 | -16 | 11 |
| Adelaide Blue Eagles | 10 | 2 | 4 | 4 | 17 | 16 | 1 | 10 |
| MODBURY | 10 | 1 | 4 | 5 | 10 | 44 | -34 | 7 |
| Barossa United | 9 | 1 | 1 | 7 | 6 | 37 | -31 | 4 |
| Elizabeth Downs | 10 | 1 | 0 | 9 | 3 | 44 | -41 | 3 |
South Australian Women's Soccer Association
http://www.recsport.sa.gov.au/sasi/soccer-women.html
ARCHIEVE PHOTO from 2001


bravenet.com